Description
About this product
The Mimaki JFX600 is the flagship of the world's best-selling JFX flatbed line — a high-production UV-LED flatbed driven by 16 on-demand piezo printheads in a 4×4 staggered array, reaching up to 2,153 sqft/hr (200 m²/hr): roughly 300% the productivity of the previous JFX500-2131. It comes in two bed sizes: the JFX600-2513 with a 98.4 × 51.2 in (2,500 × 1,300 mm) table for full 4×8 boards, and the JFX600-2531 with a 98.4 × 122.0 in (2,500 × 3,100 mm) table that fits two 4×8 boards (or oversized panels) for continuous toggle production.
Six-color printing with light cyan and light magenta plus white and clear delivers smooth gradations and premium finish on media up to 2.36 in (60 mm) thick — and the GREENGUARD Gold-certified UV inks cure instantly under LED-UV lamps. A new MPC graphical interface, MDL command support for factory automation, an optional 3 L ink supply and 2.5D Texture Maker round out a true industrial platform for signs, décor and added-value printing.
Key features
- Up to 2,153 sqft/hr (200 m²/hr) maximum print speed — about 330% faster than the JFX500 generation.
- 16 on-demand piezo printheads in a 4×4 staggered array with 600×600, 600×1,200 and 1,200×1,200 dpi modes.
- Two bed sizes — 2513 (one 4×8 board) and 2531 (two 4×8 boards side by side for non-stop toggle printing).
- 6-color + white + clear ink sets (LUS-120, LUS-150, LUS-211, LH-100) with GREENGUARD Gold certification and PR-200 jettable primer.
- 2.5D Texture Maker — layered UV ink builds embossed, semi-stereoscopic textures on media up to 60 mm thick.
- Mimaki Circulation Technology (MCT) for white ink, plus an optional 3 L ink supply to cut replacement downtime.
- MDL command support links the printer to loaders/unloaders and factory-automation workflows.
- 10GBASE-T Ethernet keeps large production files moving at line speed.
Applications
Specifications
| SKU | jfx600-2513 |
| Brand | Mimaki |
| Type | High-production wide-format UV-LED flatbed inkjet printer |
| Condition | New |
| Printhead | On-demand piezo, 16 printheads in a 4×4 staggered array |
| Print resolution | 600 × 600 dpi, 600 × 1,200 dpi, 1,200 × 1,200 dpi |
| Print speed | Up to 2,153 sqft/hr (200 m²/hr) maximum, 4-color mode |
| Maximum print area (W × D) | JFX600-2513: 98.4 × 51.2 in (2,500 × 1,300 mm) | JFX600-2531: 98.4 × 122.0 in (2,500 × 3,100 mm) |
| Maximum media size (W × D) | JFX600-2513: 98.4 × 51.2 in (2,500 × 1,300 mm) | JFX600-2531: 98.4 × 122.0 in (2,500 × 3,100 mm) |
| Maximum media thickness | 2.36 in (60 mm) |
| Maximum media weight | 10.2 lb/sqft (50 kg/m²) or less, non-concentrated load |
| Media hold-down | Blower adsorption with foot switch — 2513: 2 partitions (X-axis) | 2531: 9 partitions (X-axis) |
| UV curing | LED-UV system |
| Ink | Flexible LUS-120 (C, M, Y, K, Lc, Lm, W, Cl), LUS-150 (C, M, Y, K, Lc, Lm, W), LUS-211 (C, M, Y, K, W, Cl — some regions) | Rigid LH-100 (C, M, Y, K, Lc, Lm, W, Cl) | PR-200 jettable primer (not compatible with LUS-211) |
| Ink supply | 1 L bottles per color; optional 3 L ink supply unit |
| Ink circulation | White ink only — Mimaki Circulation Technology (MCT) |
| Interface | Ethernet 10GBASE-T |
| Power supply | Single-phase AC 200–240 V ±10%, 50/60 Hz ±1 Hz, 24 A × 3 inlets |
| Power consumption | 4.8 kVA or less per inlet (3 inlets) |
| Operating environment | 68–86 °F (20–30 °C), 35–65% RH non-condensing; accuracy maintained at 68–77 °F (20–25 °C) |
| Dimensions (W × D × H) | JFX600-2513: approx. 208.7 × 112.2 × 66.9 in (5,300 × 2,850 × 1,700 mm) | JFX600-2531: approx. 212.6 × 220.5 × 66.9 in (5,400 × 5,600 × 1,700 mm) |
| Weight | JFX600-2513: approx. 2,646 lb (1,200 kg) | JFX600-2531: approx. 3,307 lb (1,500 kg) |
| Certifications | ETL (UL 62368-1), CE (EMC, Machinery, RoHS), REACH; 2513 also EAC; 2531 also RCM, KC, UKCA |
See it in action
Specifications per Mimaki; actual throughput varies with RIP, file size, resolution and ink coverage. Questions about configuration, inks or availability? Contact the Allprintheads team at +1 657-208-2768 and we'll help you spec the right setup before you order.




