Descripción
About this product
The Graphtec FCX4000 Series is a compact electrostatic hold-down flatbed cutter designed for packaging prototyping, short-run die cutting, label and decal work and sample making. Because hold-down is electrostatic rather than vacuum, no external pump or compressor is required — the machine plugs into standard 110 V power and runs quietly in an office or print shop.
Enhanced rigidity in the sliding mechanism improves cut quality and accuracy over previous generations, and a dual head configuration holds two tools at once so cutting and creasing complete in a single job. The reverse creasing function creases from the back of the sheet to prevent surface marks on printed faces, and up to three fold lines can be created per crease.
ARMS registration mark sensing supports both standard and reversed-color marks, and the contour cutting area extends beyond the registration marks themselves. Barcode print & cut data management over USB and full offline operation from a thumb drive let an operator run jobs without a connected computer.
Two sizes are available: FCX4000-50ES with a 25.98" x 19.21" cutting area, and FCX4000-60ES with a 38.4" x 25.9" cutting area. Both include Graphtec Studio 2 and Cutting Master 5 and carry a 2-year warranty.
Please note: an optional stand (part ST0113) is available for the FCX4000-60ES, sold separately.
Models & cutting area
| FCX4000-50ES | 25.98" W x 19.21" H effective cutting area; table 42.87" x 35.31" x 8.03" |
| FCX4000-60ES | 38.4" W x 25.9" H effective cutting area; table 55.31" x 42.08" x 8.03" (stand ST0113 optional) |
| Mountable media (Y axis) | 21.10" on both models |
Specifications
| Brand | Graphtec |
| Type | Flatbed Cutter |
| Condition | New |
| Configuration | Digital servo system, flatbed |
| Media Hold-Down | Electrostatic panel (110 V) — no vacuum pump required |
| Maximum Cutting Speed | 29.5"/sec (1 to 75 cm/s, 23 steps) |
| Cutting Force | Tool 1 & Tool 2: max. 5.88 N (600 gf), 48 steps per tool |
| Number of Tools | Two (simultaneous cut and crease) |
| Tool Types | Supersteel cutting blade, oil-based pen, creasing / scoring tools |
| Minimum Character Size | Approx. 10 mm square (alphanumeric) |
| Mechanical Resolution | 0.005 mm (5 µm) |
| Programmable Resolution | GP-GL: 0.1 / 0.05 / 0.025 / 0.01 mm; HP-GL: 0.025 mm |
| Distance Accuracy | Max. 0.2% or 0.1 mm, whichever is larger |
| Perpendicularity | FCX4000-50ES: max. 0.3 mm / 16.93" | FCX4000-60ES: max. 0.4 mm / 24.01" |
| Repeatability | Max. 0.1 mm |
| Registration Mark Sensing | ARMS — standard and reversed-color marks supported |
| Control Panel | 3.7" graphic LCD touchscreen (240 x 128 dots) |
| Standard Interfaces | USB 2.0, RS-232C, Ethernet 10BASE-T / 100BASE-TX |
| Buffer Memory | 2 MB |
| Command Sets | GP-GL / HP-GL / AUTO |
| Power Supply | 100 to 240 VAC, 50/60 Hz (auto switching) |
| Power Consumption | Max. 120 VA |
| Operating Environment | +10 to +35°C, 35 to 75% RH (non-condensing) |
| Dimensions (W × D × H) | FCX4000-50ES: 42.87" x 35.31" x 8.03" | FCX4000-60ES: 55.31" x 42.08" x 8.03" (without stand) |
| Weight | FCX4000-50ES: approx. 63.9 lbs (29 kg) | FCX4000-60ES: approx. 83.8 lbs (38 kg); 121.3 lbs (55 kg) with stand |
| Compatible OS | Windows 11 / 10 / 8.1 (64-bit), macOS |
| Included Software | Graphtec Studio 2, Cutting Master 5 |
| Safety / EMC Standards | UL / cUL, CE mark, VCCI Class A, FCC Class A, EN55032 |
| Warranty | 2 Years |
Supported media & blades
| Self-adhesive vinyl / reflective film | Up to 0.25 mm — CB09UB |
| Heavy paper / oil board | Up to 0.5 mm — CB15U, CB15U-K30 | up to 1.0 mm — CB30UC |
| Compressed foam sheet | Up to 0.8 mm — CB15U-K30 |
| Sandblast resist rubber | Up to 1.0 mm — CB15U-K20 |
| Cardboard, E flute | Up to 1.5 mm — CB30UC |
| Cardboard, F / G flute | Up to 1.2 mm — CB30UC (cutting) / CB15U-K30 (creasing) |
| Rubber sheet | Up to 2.0 mm — PM-CB-001 |
| Clear sheet / polycarbonate | Up to 0.5 mm — CB15U | up to 1.0 mm — CB15U-K30 |
| High-intensity reflective film | Up to 0.5 mm — CB15UA | up to 1.0 mm — CB15UA-K30 |
Key features
Questions about fit or availability? Contact the Allprintheads team with your printer make, model and serial number and we'll confirm the correct SKU before you order.







